Crussis
year 2022
e-Atland 5.7, 7.7, 7.7-S, 8.7-S, 9.7-S
e-Guera 5.7, 7.7, 7.7-S, 8.7-S, 9.7-S
e-Largo 5.7, 7.7, 7.7-S, 8.7-S, 9.7-S
e-Fionna 5.7, 7.7, 7.7-S
e-Cross 7.7, 7.7-S, 8.7-S, 9.7-S
e-Cross lady 7.7, 7.7-S, 8.7-S, 9.7-S
e-Gordo 7.7 a 7.7-S
e-Savela 7.7 a 7.7-S
year 2021
e-Atland 5.6, 7.6, 7.6-S, 8.6-S, 9.6-S
e-Guera 5.6, 7.6, 7.6-S, 8.6-S, 9.6-S
e-Largo 5.6, 7.6, 7.6-S, 8.6-S, 9.6-S
e-Fionna 5.6, 7.6, 7.6-S, 8.6-S, 9.6-S
e-Cross 7.6, 7.6-S, 9.6-S
e-Cross lady 7.6, 7.6-S, 9.6-S
e-Gordo 7.6 a 7.6-S
e-Savela 7.6 a 7.6-S
year 2020
e-Atland 5.5, 7.5, 7.5-S, 8.5-S, 9.5-S
e-Guera 5.5, 7.5, 7.5-S, 8.5-S, 9.5-S
e-Largo 5.5, 7.5, 7.5-S, 8.5-S, 9.5-S
e-Fionna 5.5, 7.5, 7.5-S, 8.5-S, 9.5-S
e-Cross 7.5, 7.5-S, 9.5-S
e-Cross lady 7.5, 7.5-S, 9.5-S
e-Gordo 7.5 a 7.5-S
e-Savela 7.5 a 7.5-S